Usage statistics for adamfrank.com

Summary Period: June 2021
Generated 01-Jul-2021 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 197202
Total Files 178996
Total Pages 152097
Total Visits 19597
Total kB Files 5766457
Total kB In 65029
Total kB Out 5816011
Total Unique Sites 9763
Total Unique URLs 824
Total Unique Referrers 13303
Total Unique User Agents 3880
. Avg Max
Hits per Hour 273 1555
Hits per Day 6573 8730
Files per Day 5966 8023
Pages per Day 5069 7413
Sites per Day 325 765
Visits per Day 653 1131
kB Files per Day 192215 422269
kB In per Day 2168 2982
kB Out per Day 193867 424236
Hits by Response Code
Code 200 - OK 90.77% 178996
Code 206 - Partial Content 0.29% 563
Code 301 - Moved Permanently 1.41% 2771
Code 302 - Found 2.74% 5412
Code 304 - Not Modified 0.24% 468
Code 400 - Bad Request 0.53% 1042
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 0.03% 67
Code 404 - Not Found 0.03% 60
Code 405 - Method Not Allowed 0.03% 55
Code 408 - Request Timeout 3.93% 7756

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6314 3.20% 5774 3.23% 4561 3.00% 556 2.84% 471 4.82% 161338 2.80% 2065 3.17% 162982 2.80%
2 6341 3.22% 5831 3.26% 4663 3.07% 830 4.24% 584 5.98% 162484 2.82% 2095 3.22% 164133 2.82%
3 6254 3.17% 5766 3.22% 4729 3.11% 900 4.59% 618 6.33% 168376 2.92% 2032 3.13% 169942 2.92%
4 5602 2.84% 5124 2.86% 4494 2.95% 741 3.78% 606 6.21% 133289 2.31% 1817 2.79% 134757 2.32%
5 6830 3.46% 6147 3.43% 5115 3.36% 1131 5.77% 710 7.27% 182796 3.17% 2259 3.47% 184358 3.17%
6 6431 3.26% 5838 3.26% 4440 2.92% 568 2.90% 583 5.97% 162563 2.82% 2176 3.35% 164217 2.82%
7 6624 3.36% 5840 3.26% 4687 3.08% 555 2.83% 445 4.56% 169589 2.94% 2215 3.41% 171303 2.95%
8 5784 2.93% 5322 2.97% 4343 2.86% 595 3.04% 459 4.70% 153587 2.66% 1899 2.92% 155085 2.67%
9 6358 3.22% 5732 3.20% 4668 3.07% 530 2.70% 439 4.50% 147341 2.56% 2084 3.20% 148944 2.56%
10 6274 3.18% 5519 3.08% 4592 3.02% 501 2.56% 454 4.65% 143769 2.49% 2057 3.16% 145264 2.50%
11 6177 3.13% 5515 3.08% 4662 3.07% 536 2.74% 475 4.87% 129343 2.24% 2025 3.11% 130908 2.25%
12 5901 2.99% 5350 2.99% 4589 3.02% 521 2.66% 398 4.08% 142401 2.47% 1901 2.92% 143884 2.47%
13 6083 3.08% 5523 3.09% 4673 3.07% 771 3.93% 605 6.20% 138894 2.41% 1992 3.06% 140483 2.42%
14 6581 3.34% 6001 3.35% 5037 3.31% 930 4.75% 612 6.27% 171702 2.98% 2162 3.32% 173360 2.98%
15 6352 3.22% 5767 3.22% 4612 3.03% 594 3.03% 467 4.78% 154704 2.68% 2137 3.29% 156326 2.69%
16 7053 3.58% 6546 3.66% 5716 3.76% 486 2.48% 463 4.74% 368982 6.40% 2317 3.56% 370807 6.38%
17 7795 3.95% 7220 4.03% 6462 4.25% 560 2.86% 431 4.41% 422269 7.32% 2548 3.92% 424236 7.29%
18 7079 3.59% 6618 3.70% 6082 4.00% 534 2.72% 501 5.13% 375784 6.52% 2321 3.57% 377607 6.49%
19 7474 3.79% 6265 3.50% 6365 4.18% 822 4.19% 761 7.79% 241706 4.19% 2243 3.45% 243227 4.18%
20 7070 3.59% 6432 3.59% 5537 3.64% 778 3.97% 765 7.84% 155102 2.69% 2347 3.61% 156490 2.69%
21 7528 3.82% 6868 3.84% 5817 3.82% 546 2.79% 467 4.78% 250828 4.35% 2546 3.92% 252816 4.35%
22 8730 4.43% 8023 4.48% 7413 4.87% 506 2.58% 421 4.31% 400931 6.95% 2982 4.59% 403216 6.93%
23 7969 4.04% 7256 4.05% 6692 4.40% 697 3.56% 560 5.74% 245670 4.26% 2703 4.16% 247727 4.26%
24 7086 3.59% 6543 3.66% 5582 3.67% 605 3.09% 549 5.62% 178790 3.10% 2434 3.74% 180606 3.11%
25 5994 3.04% 5459 3.05% 4441 2.92% 503 2.57% 461 4.72% 148362 2.57% 1944 2.99% 149844 2.58%
26 5464 2.77% 4842 2.71% 4297 2.83% 496 2.53% 467 4.78% 106746 1.85% 1733 2.66% 108141 1.86%
27 5425 2.75% 4824 2.70% 4103 2.70% 467 2.38% 433 4.44% 119451 2.07% 1776 2.73% 120847 2.08%
28 5661 2.87% 5145 2.87% 4090 2.69% 678 3.46% 561 5.75% 129025 2.24% 1853 2.85% 130436 2.24%
29 6647 3.37% 6088 3.40% 4783 3.14% 841 4.29% 664 6.80% 155317 2.69% 2292 3.52% 157067 2.70%
30 6321 3.21% 5818 3.25% 4852 3.19% 948 4.84% 624 6.39% 145319 2.52% 2074 3.19% 146998 2.53%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 259 7795 3.95% 235 7078 3.95% 209 6288 4.13% 7240 217213 3.77% 85 2545 3.91% 7304 219118 3.77%
1 271 8152 4.13% 251 7530 4.21% 208 6247 4.11% 8130 243892 4.23% 90 2709 4.17% 8202 246056 4.23%
2 268 8066 4.09% 246 7388 4.13% 200 6012 3.95% 8467 254016 4.41% 91 2732 4.20% 8539 256164 4.40%
3 251 7558 3.83% 231 6949 3.88% 203 6101 4.01% 6563 196883 3.41% 83 2487 3.82% 6627 198816 3.42%
4 247 7419 3.76% 223 6699 3.74% 205 6175 4.06% 6582 197451 3.42% 79 2378 3.66% 6644 199306 3.43%
5 282 8482 4.30% 258 7759 4.33% 218 6564 4.32% 8064 241908 4.20% 94 2823 4.34% 8137 244116 4.20%
6 268 8058 4.09% 244 7333 4.10% 204 6149 4.04% 8497 254896 4.42% 89 2672 4.11% 8565 256943 4.42%
7 270 8107 4.11% 248 7469 4.17% 195 5860 3.85% 8786 263571 4.57% 90 2689 4.14% 8856 265684 4.57%
8 324 9744 4.94% 294 8837 4.94% 256 7689 5.06% 8762 262855 4.56% 110 3290 5.06% 8846 265384 4.56%
9 292 8773 4.45% 259 7776 4.34% 217 6538 4.30% 8667 260007 4.51% 96 2870 4.41% 8743 262276 4.51%
10 269 8097 4.11% 242 7284 4.07% 199 5980 3.93% 8120 243591 4.22% 89 2661 4.09% 8190 245699 4.22%
11 293 8799 4.46% 266 8003 4.47% 211 6354 4.18% 8875 266244 4.62% 97 2920 4.49% 8951 268538 4.62%
12 291 8739 4.43% 259 7788 4.35% 207 6222 4.09% 8605 258150 4.48% 96 2895 4.45% 8679 260376 4.48%
13 311 9331 4.73% 276 8293 4.63% 221 6645 4.37% 9473 284190 4.93% 105 3161 4.86% 9546 286390 4.92%
14 269 8092 4.10% 244 7330 4.10% 209 6276 4.13% 7628 228847 3.97% 89 2671 4.11% 7696 230882 3.97%
15 253 7616 3.86% 230 6921 3.87% 198 5969 3.92% 7495 224839 3.90% 83 2490 3.83% 7556 226667 3.90%
16 332 9964 5.05% 280 8410 4.70% 275 8274 5.44% 8278 248340 4.31% 103 3093 4.76% 8346 250381 4.31%
17 267 8030 4.07% 245 7379 4.12% 210 6319 4.15% 8297 248896 4.32% 89 2657 4.09% 8360 250808 4.31%
18 238 7155 3.63% 219 6571 3.67% 197 5936 3.90% 7010 210296 3.65% 75 2265 3.48% 7070 212104 3.65%
19 269 8093 4.10% 249 7492 4.19% 208 6252 4.11% 8267 248009 4.30% 92 2751 4.23% 8335 250042 4.30%
20 269 8095 4.10% 251 7556 4.22% 207 6217 4.09% 8068 242039 4.20% 90 2710 4.17% 8138 244149 4.20%
21 257 7736 3.92% 236 7090 3.96% 196 5905 3.88% 7668 230033 3.99% 84 2532 3.89% 7732 231963 3.99%
22 268 8062 4.09% 244 7323 4.09% 210 6305 4.15% 7863 235899 4.09% 90 2690 4.14% 7930 237910 4.09%
23 241 7239 3.67% 224 6738 3.76% 194 5820 3.83% 6813 204393 3.54% 78 2338 3.59% 6875 206239 3.55%

Top 30 of 824 Total URLs
# Hits kB F kB In kB Out URL
1 83340 42.26% 443018 7.68% 26171 40.25% 465238 8.00% /webalizer/
2 25854 13.11% 854145 14.81% 8392 12.90% 860780 14.80% /
3 10367 5.26% 1431278 24.82% 3586 5.52% 1433573 24.65% /webalizer/usage_202106.html
4 3592 1.82% 696332 12.08% 1207 1.86% 697302 11.99% /.status/web.html
5 3130 1.59% 12560 0.22% 1000 1.54% 13554 0.23% /404.html
6 2356 1.19% 24610 0.43% 800 1.23% 25362 0.44% /products_lumen.html
7 2075 1.05% 209 0.00% 554 0.85% 839 0.01% /robots.txt
8 1221 0.62% 41444 0.72% 466 0.72% 41846 0.72% /assets/css/af-styles-1ee271e575.min.css
9 1192 0.60% 18693 0.32% 459 0.71% 19101 0.33% /assets/js/vendor/slick/slick-c914de991e.min.js
10 1158 0.59% 2775 0.05% 430 0.66% 3169 0.05% /assets/js/main-cb39f82c38.min.js
11 1124 0.57% 3267 0.06% 481 0.74% 3550 0.06% /assets/fonts/entypo-subset/entypo-subset.woff2
12 1110 0.56% 8358 0.14% 451 0.69% 8671 0.15% /images/afi_logo.svg
13 1064 0.54% 19894 0.35% 396 0.61% 20155 0.35% /webalizer/usage_202012.html
14 763 0.39% 17576 0.30% 299 0.46% 17838 0.31% /assets/js/minicart-69935e8f03.jsf.min.js
15 708 0.36% 6069 0.11% 244 0.38% 6285 0.11% /products_reveal.html
16 655 0.33% 3708 0.06% 261 0.40% 3904 0.07% /installations_sunray-grand-central.html
17 626 0.32% 5930 0.10% 226 0.35% 6121 0.11% /products_lucid-mirror.html
18 614 0.31% 5194 0.09% 210 0.32% 5379 0.09% /about.html
19 549 0.28% 6611 0.11% 192 0.29% 6776 0.12% /products.html
20 548 0.28% 5278 0.09% 183 0.28% 5443 0.09% /index-plain.html
21 538 0.27% 3490 0.06% 189 0.29% 3650 0.06% /installations_performer.html
22 525 0.27% 3833 0.07% 182 0.28% 3991 0.07% /installations.html
23 523 0.27% 3634 0.06% 182 0.28% 3791 0.07% /installations_arbor.html
24 522 0.26% 3177 0.06% 183 0.28% 3333 0.06% /installations_sunlight.html
25 489 0.25% 3282 0.06% 175 0.27% 3428 0.06% /installations_lucid-ashland.html
26 486 0.25% 2626 0.05% 173 0.27% 2769 0.05% /installations_pulse.html
27 479 0.24% 2746 0.05% 169 0.26% 2889 0.05% /installations_current.html
28 444 0.23% 2789 0.05% 147 0.23% 2923 0.05% /installations_shadow.html
29 219 0.11% 1320 0.02% 73 0.11% 1387 0.02% /installations_inside.html
30 212 0.11% 224 0.00% 84 0.13% 295 0.01% /assets/js/af-maps-6e625a20fc.min.js

Top 10 of 824 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10367 5.26% 1431278 24.82% 3586 5.52% 1433573 24.65% /webalizer/usage_202106.html
2 25854 13.11% 854145 14.81% 8392 12.90% 860780 14.80% /
3 3592 1.82% 696332 12.08% 1207 1.86% 697302 11.99% /.status/web.html
4 83340 42.26% 443018 7.68% 26171 40.25% 465238 8.00% /webalizer/
5 1221 0.62% 41444 0.72% 466 0.72% 41846 0.72% /assets/css/af-styles-1ee271e575.min.css
6 2356 1.19% 24610 0.43% 800 1.23% 25362 0.44% /products_lumen.html
7 1064 0.54% 19894 0.35% 396 0.61% 20155 0.35% /webalizer/usage_202012.html
8 1192 0.60% 18693 0.32% 459 0.71% 19101 0.33% /assets/js/vendor/slick/slick-c914de991e.min.js
9 763 0.39% 17576 0.30% 299 0.46% 17838 0.31% /assets/js/minicart-69935e8f03.jsf.min.js
10 117 0.06% 14994 0.26% 40 0.06% 15026 0.26% /webalizer/usage_202009.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 25854 13.11% 8144 58.72% /
2 10367 5.26% 867 6.25% /webalizer/usage_202106.html
3 2356 1.19% 693 5.00% /products_lumen.html
4 3592 1.82% 655 4.72% /.status/web.html
5 83340 42.26% 573 4.13% /webalizer/
6 3130 1.59% 427 3.08% /404.html
7 655 0.33% 219 1.58% /installations_sunray-grand-central.html
8 708 0.36% 191 1.38% /products_reveal.html
9 1064 0.54% 181 1.30% /webalizer/usage_202012.html
10 626 0.32% 148 1.07% /products_lucid-mirror.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 25854 13.11% 7811 51.70% /
2 3130 1.59% 1301 8.61% /404.html
3 2356 1.19% 1205 7.98% /products_lumen.html
4 10367 5.26% 736 4.87% /webalizer/usage_202106.html
5 3592 1.82% 652 4.32% /.status/web.html
6 83340 42.26% 578 3.83% /webalizer/
7 626 0.32% 283 1.87% /products_lucid-mirror.html
8 655 0.33% 234 1.55% /installations_sunray-grand-central.html
9 708 0.36% 232 1.54% /products_reveal.html
10 1064 0.54% 180 1.19% /webalizer/usage_202012.html

Top 30 of 9763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77616 39.36% 77616 43.36% 412730 7.16% 24404 37.53% 433422 7.45% 1 0.01% 62.113.115.89
2 10798 5.48% 10798 6.03% 536926 9.31% 3421 5.26% 539816 9.28% 6 0.03% 5.188.48.138
3 4201 2.13% 4201 2.35% 24923 0.43% 1760 2.71% 26314 0.45% 29 0.15% 195.191.235.64
4 3247 1.65% 3247 1.81% 484564 8.40% 1064 1.64% 485426 8.35% 20 0.10% 178.158.65.219
5 3156 1.60% 3156 1.76% 618055 10.72% 1066 1.64% 618906 10.64% 394 2.01% 91.225.162.3
6 2887 1.46% 2887 1.61% 15333 0.27% 882 1.36% 16103 0.28% 14 0.07% 167.86.107.46
7 2649 1.34% 2649 1.48% 398876 6.92% 942 1.45% 399590 6.87% 21 0.11% 178.158.32.178
8 1383 0.70% 1383 0.77% 212591 3.69% 478 0.73% 212964 3.66% 13 0.07% 178.158.22.63
9 1342 0.68% 1342 0.75% 200783 3.48% 444 0.68% 201145 3.46% 9 0.05% 178.158.65.4
10 983 0.50% 684 0.38% 17563 0.30% 209 0.32% 17859 0.31% 317 1.62% 54.236.1.13
11 952 0.48% 952 0.53% 5063 0.09% 293 0.45% 5317 0.09% 409 2.09% 45.14.12.193
12 933 0.47% 933 0.52% 5138 0.09% 339 0.52% 5413 0.09% 51 0.26% 34.75.110.192
13 924 0.47% 667 0.37% 20764 0.36% 197 0.30% 21040 0.36% 285 1.45% 54.236.1.11
14 894 0.45% 894 0.50% 4762 0.08% 278 0.43% 5001 0.09% 2 0.01% 213.166.70.60
15 704 0.36% 704 0.39% 3845 0.07% 254 0.39% 4053 0.07% 41 0.21% 35.243.255.156
16 599 0.30% 329 0.18% 1451 0.03% 180 0.28% 1605 0.03% 30 0.15% 45.146.165.123
17 477 0.24% 477 0.27% 2538 0.04% 152 0.23% 2665 0.05% 91 0.46% 109.252.53.101
18 437 0.22% 437 0.24% 9696 0.17% 194 0.30% 9838 0.17% 10 0.05% 109.227.85.62
19 437 0.22% 386 0.22% 45567 0.79% 197 0.30% 45688 0.79% 6 0.03% 47.155.232.99
20 411 0.21% 183 0.10% 791 0.01% 124 0.19% 903 0.02% 1 0.01% 123.58.212.79
21 362 0.18% 250 0.14% 1649 0.03% 79 0.12% 1749 0.03% 24 0.12% 173.231.59.217
22 300 0.15% 300 0.17% 45842 0.79% 108 0.17% 45923 0.79% 3 0.02% 178.158.1.13
23 285 0.14% 285 0.16% 6713 0.12% 127 0.19% 6805 0.12% 5 0.03% 37.139.171.99
24 241 0.12% 228 0.13% 8489 0.15% 96 0.15% 8559 0.15% 1 0.01% 144.91.105.100
25 240 0.12% 67 0.04% 295 0.01% 58 0.09% 346 0.01% 1 0.01% 152.32.239.174
26 239 0.12% 224 0.13% 14275 0.25% 87 0.13% 14343 0.25% 2 0.01% 78.198.219.142
27 232 0.12% 232 0.13% 1236 0.02% 72 0.11% 1298 0.02% 3 0.02% 185.219.80.82
28 224 0.11% 46 0.03% 247 0.00% 54 0.08% 292 0.01% 1 0.01% 101.36.112.83
29 219 0.11% 214 0.12% 9462 0.16% 93 0.14% 9525 0.16% 4 0.02% 2600:1700:3993:90:14b:6d9a:6b51:162d
30 201 0.10% 201 0.11% 1040 0.02% 64 0.10% 1093 0.02% 4 0.02% 109.252.53.146

Top 10 of 9763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3156 1.60% 3156 1.76% 618055 10.72% 1066 1.64% 618906 10.64% 394 2.01% 91.225.162.3
2 10798 5.48% 10798 6.03% 536926 9.31% 3421 5.26% 539816 9.28% 6 0.03% 5.188.48.138
3 3247 1.65% 3247 1.81% 484564 8.40% 1064 1.64% 485426 8.35% 20 0.10% 178.158.65.219
4 77616 39.36% 77616 43.36% 412730 7.16% 24404 37.53% 433422 7.45% 1 0.01% 62.113.115.89
5 2649 1.34% 2649 1.48% 398876 6.92% 942 1.45% 399590 6.87% 21 0.11% 178.158.32.178
6 1383 0.70% 1383 0.77% 212591 3.69% 478 0.73% 212964 3.66% 13 0.07% 178.158.22.63
7 1342 0.68% 1342 0.75% 200783 3.48% 444 0.68% 201145 3.46% 9 0.05% 178.158.65.4
8 300 0.15% 300 0.17% 45842 0.79% 108 0.17% 45923 0.79% 3 0.02% 178.158.1.13
9 437 0.22% 386 0.22% 45567 0.79% 197 0.30% 45688 0.79% 6 0.03% 47.155.232.99
10 4201 2.13% 4201 2.35% 24923 0.43% 1760 2.71% 26314 0.45% 29 0.15% 195.191.235.64

Top 30 of 13303 Total Referrers
# Hits Referrer
1 35986 18.25% - (Direct Request)
2 9870 5.01% https://lapa-ncr.org/
3 7362 3.73% https://ciphaf.com/
4 5783 2.93% https://trailnivoletclassic.com/
5 5782 2.93% https://meesha-paris-delhi.com/
6 5756 2.92% https://wisieforrelationships.com/
7 5691 2.89% https://hb1057.com/
8 4245 2.15% https://azveteranartprogram.com/
9 4200 2.13% https://www.cosmeticsurgerydelhi.in/
10 4133 2.10% https://vanemuine.org/
11 4109 2.08% https://peche-dunieres-riotord.com/
12 4086 2.07% https://labmanconference.org/
13 4085 2.07% https://bonneville2012.com/
14 4084 2.07% https://creperiegenia.com/
15 4080 2.07% https://grandcanalhike.org/
16 4067 2.06% https://cadaquesfilm.com/
17 4026 2.04% https://eurohoc.org/
18 2879 1.46% https://www.iarena.bg
19 1100 0.56% http://wanafrika.org
20 894 0.45% https://true2mushrooms.com
21 810 0.41% https://www.maquestionmedicale.fr
22 648 0.33% https://seoconsult.bg
23 618 0.31% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
24 491 0.25% android-app://com.pinterest/
25 392 0.20% http://remmont.com/lasd-inmate-locator
26 391 0.20% https://bit.ly/35mqcNm
27 364 0.18% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
28 347 0.18% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
29 311 0.16% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
30 281 0.14% https://teviapartments.com

Top 15 of 3880 Total User Agents
# Hits User Agent
1 4801 2.43% ZoominfoBot (zoominfobot at zoominfo dot com)
2 3234 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
3 3202 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
4 3201 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3199 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 3193 1.62% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3184 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3167 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 3160 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 3154 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
11 3152 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 3152 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3149 1.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 3148 1.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 3147 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 30 of 151 Total Countries
# Hits Files kB F kB In kB Out Country
1 93246 47.28% 92802 51.85% 1123296 19.48% 29337 45.11% 1148038 19.74% Russian Federation
2 29323 14.87% 24962 13.95% 723663 12.55% 9888 15.21% 731422 12.58% United States
3 19224 9.75% 19069 10.65% 2155137 37.37% 6903 10.61% 2160594 37.15% Ukraine
4 19010 9.64% 14984 8.37% 647533 11.23% 6668 10.25% 651882 11.21% Unresolved/Unknown
5 6755 3.43% 5438 3.04% 156218 2.71% 2441 3.75% 157756 2.71% China
6 2269 1.15% 1911 1.07% 61217 1.06% 671 1.03% 61814 1.06% France
7 1859 0.94% 1677 0.94% 47862 0.83% 644 0.99% 48338 0.83% Great Britain (UK)
8 1438 0.73% 1153 0.64% 50833 0.88% 559 0.86% 51195 0.88% Italy
9 1401 0.71% 888 0.50% 36608 0.63% 420 0.65% 36820 0.63% Brazil
10 1229 0.62% 980 0.55% 36674 0.64% 419 0.64% 36972 0.64% Germany
11 1128 0.57% 639 0.36% 33257 0.58% 287 0.44% 33449 0.58% India
12 1101 0.56% 1002 0.56% 37892 0.66% 380 0.58% 38184 0.66% Netherlands
13 985 0.50% 844 0.47% 33297 0.58% 362 0.56% 33559 0.58% Korea, Republic of
14 968 0.49% 675 0.38% 29355 0.51% 336 0.52% 29563 0.51% Turkey
15 915 0.46% 479 0.27% 18086 0.31% 233 0.36% 18116 0.31% Indonesia
16 872 0.44% 712 0.40% 39849 0.69% 324 0.50% 40069 0.69% Spain
17 835 0.42% 493 0.28% 24160 0.42% 235 0.36% 24312 0.42% Mexico
18 832 0.42% 482 0.27% 22496 0.39% 232 0.36% 22646 0.39% Argentina
19 817 0.41% 683 0.38% 34622 0.60% 289 0.44% 34769 0.60% Canada
20 670 0.34% 563 0.31% 34707 0.60% 271 0.42% 34776 0.60% Japan
21 659 0.33% 602 0.34% 34029 0.59% 281 0.43% 34212 0.59% Australia
22 522 0.26% 298 0.17% 12485 0.22% 140 0.21% 12577 0.22% Iran
23 499 0.25% 287 0.16% 14774 0.26% 139 0.21% 14861 0.26% Colombia
24 475 0.24% 335 0.19% 13050 0.23% 159 0.24% 13152 0.23% Chile
25 469 0.24% 388 0.22% 13436 0.23% 155 0.24% 13550 0.23% Romania
26 465 0.24% 359 0.20% 6595 0.11% 145 0.22% 6725 0.12% Moldova
27 369 0.19% 288 0.16% 19748 0.34% 161 0.25% 19843 0.34% Vietnam
28 344 0.17% 229 0.13% 10114 0.18% 105 0.16% 10184 0.18% Poland
29 343 0.17% 302 0.17% 3580 0.06% 88 0.13% 3637 0.06% Czech Republic
30 339 0.17% 229 0.13% 11411 0.20% 111 0.17% 11411 0.20% South Africa


Generated by Webalizer Version 2.23